Surprise over development catches field in the fields. That's a quick way to summarise the day.
We launched to a lovely looking sky, and things were progressing well. Our top turn point was a 5km circle around Kaihere, and the bottom turn point 10km circle around Arapuni.
The top turn point well and truly over developed as we all arrived. 4 of the 7 landed in paddocks. Actually it was 5 thanks to Bill in the Lak who wasn't competing, but didn't want to miss out on the action. Dennis was also following the group in XP, and thoughtfully decided to drop the task and do our scoring. Eventually just 2 competitors made it back to the airfield, the rest were retrieves.
A big congrats to Robin Britton for making it back to the airfield, winning the day, and being the only competitor to complete the course set. Maurice Honey also made it back, but accidentally missed the bottom turn point.
Full results and task can be found here on Soaring Spot.
After all the gliders were put back together Jan put on a beautiful roast chicken dinner. Thanks heaps again Jan!
Day 2, today, Sports Class, Preliminary results AAT Speed Task, Task time: 02:30:00 73 Wardville - 15 Kaihere - 46 Arapuni - 74 Fin South Task length: 139.0km/197.2km Maximum Points: 1000 Pvm: 95 Pdm: 905, Day factor = 1.000, N = 7.000 n1 = 6.000 n2 = 1.000 n1/N = 0.857, |
||||||||||||
# | CN | Pilot | Team | Glider | Start | Time | Speed | Dist. | Points | Pen. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LX | Britton Robin | Piako | Ka6 | 11:53:58 | 03:02:23 | 50.4km/h | 153.1km | 1000 | |||
2. | SN | Bromhead Tim | Piako | PW 5 | 11:47:55 | 142.2km | 840 | |||||
3. | XF | Honey Maurice | Auckland | PW 5 | 11:45:51 | 127.2km | 751 | |||||
4. | SB | Schofield Paul | Auckland | PW 5 | 11:41:53 | 94.0km | 556 | |||||
5. | PD | Devenoges Edouard | Piako | PW 5 | 11:41:54 | 41.4km | 245 | |||||
6. | PE | Ellison Paul | Tauranga | PW5 | 11:44:40 | 35.7km | 211 | |||||
7. | ZX | Griffin Sandy | Tauranga | PW 5 | 11:57:58 | 29.3km | 173 |
Sports Class
Overall results after day 2
# | CN | Pilot | Team | Glider | Total | ||
---|---|---|---|---|---|---|---|
1. | LX | Britton Robin | Piako | Ka6 | 1812 | ||
2. | SN | Bromhead Tim | Piako | PW 5 | 1784 | ||
3. | XF | Honey Maurice | Auckland | PW 5 | 1751 | ||
4. | SB | Schofield Paul | Auckland | PW 5 | 1074 | ||
5. | PD | Devenoges Edouard | Piako | PW 5 | 1043 | ||
6. | PE | Ellison Paul | Tauranga | PW5 | 801 | ||
7. | ZX | Griffin Sandy | Tauranga | PW 5 | 770 |
And now, some pictures from the day thanks to Peter, Maurice Honey's Son.